Ring Size Chart
US Size | India Size | Inner Diameter (mm) |
---|---|---|
4 | 7 | 14.8 |
4.5 | 8 | 15.2 |
5 | 9 | 15.7 |
5.5 | 10 | 16.1 |
6 | 11 | 16.5 |
6.5 | 12 | 16.9 |
7 | 13 | 17.3 |
7.5 | 14 | 17.7 |
8 | 15 | 18.1 |
8.5 | 16 | 18.5 |
9 | 17 | 19.0 |
9.5 | 18 | 19.4 |
10 | 19 | 19.8 |
US Size | India Size | Inner Diameter (mm) |
---|---|---|
4 | 7 | 14.8 |
4.5 | 8 | 15.2 |
5 | 9 | 15.7 |
5.5 | 10 | 16.1 |
6 | 11 | 16.5 |
6.5 | 12 | 16.9 |
7 | 13 | 17.3 |
7.5 | 14 | 17.7 |
8 | 15 | 18.1 |
8.5 | 16 | 18.5 |
9 | 17 | 19.0 |
9.5 | 18 | 19.4 |
10 | 19 | 19.8 |
Celebrate forever with the Two-Row Diamond Eternity Engagement Band. This exquisite ring features two rows of dazzling diamonds that encircle the band, symbolizing endless love and commitment. Its elegant and timeless design makes it the perfect choice for marking life’s most meaningful moments.