Ring Size Chart
| US Size | India Size | Inner Diameter (mm) |
|---|---|---|
| 4 | 7 | 14.8 |
| 4.5 | 8 | 15.2 |
| 5 | 9 | 15.7 |
| 5.5 | 10 | 16.1 |
| 6 | 11 | 16.5 |
| 6.5 | 12 | 16.9 |
| 7 | 13 | 17.3 |
| 7.5 | 14 | 17.7 |
| 8 | 15 | 18.1 |
| 8.5 | 16 | 18.5 |
| 9 | 17 | 19.0 |
| 9.5 | 18 | 19.4 |
| 10 | 19 | 19.8 |
| US Size | India Size | Inner Diameter (mm) |
|---|---|---|
| 4 | 7 | 14.8 |
| 4.5 | 8 | 15.2 |
| 5 | 9 | 15.7 |
| 5.5 | 10 | 16.1 |
| 6 | 11 | 16.5 |
| 6.5 | 12 | 16.9 |
| 7 | 13 | 17.3 |
| 7.5 | 14 | 17.7 |
| 8 | 15 | 18.1 |
| 8.5 | 16 | 18.5 |
| 9 | 17 | 19.0 |
| 9.5 | 18 | 19.4 |
| 10 | 19 | 19.8 |
Bold yet refined, this trio ring is crafted in 59% pure gold with a gross weight of 3 grams and a net gold content of 2.91 grams. It features a total of 0.45 carats of emerald-cut semi-precious stones, offering a graceful balance of color and geometry. Fully customizable with your choice of stones, it’s a striking piece made for everyday elegance or meaningful moments.