Ring Size Chart
US Size | India Size | Inner Diameter (mm) |
---|---|---|
4 | 7 | 14.8 |
4.5 | 8 | 15.2 |
5 | 9 | 15.7 |
5.5 | 10 | 16.1 |
6 | 11 | 16.5 |
6.5 | 12 | 16.9 |
7 | 13 | 17.3 |
7.5 | 14 | 17.7 |
8 | 15 | 18.1 |
8.5 | 16 | 18.5 |
9 | 17 | 19.0 |
9.5 | 18 | 19.4 |
10 | 19 | 19.8 |
US Size | India Size | Inner Diameter (mm) |
---|---|---|
4 | 7 | 14.8 |
4.5 | 8 | 15.2 |
5 | 9 | 15.7 |
5.5 | 10 | 16.1 |
6 | 11 | 16.5 |
6.5 | 12 | 16.9 |
7 | 13 | 17.3 |
7.5 | 14 | 17.7 |
8 | 15 | 18.1 |
8.5 | 16 | 18.5 |
9 | 17 | 19.0 |
9.5 | 18 | 19.4 |
10 | 19 | 19.8 |
The Round Blue Sapphire with Diamond Halo Ring is a stunning and sophisticated piece that perfectly combines the richness of a blue sapphire with the brilliance of diamonds. At the center of this breathtaking ring lies a round blue sapphire, carefully selected for its deep, vibrant color and exceptional clarity. The sapphire’s rich hue symbolizes wisdom, loyalty, and serenity, making it a meaningful and elegant choice for any occasion.