Ring Size Chart
| US Size | India Size | Inner Diameter (mm) |
|---|---|---|
| 4 | 7 | 14.8 |
| 4.5 | 8 | 15.2 |
| 5 | 9 | 15.7 |
| 5.5 | 10 | 16.1 |
| 6 | 11 | 16.5 |
| 6.5 | 12 | 16.9 |
| 7 | 13 | 17.3 |
| 7.5 | 14 | 17.7 |
| 8 | 15 | 18.1 |
| 8.5 | 16 | 18.5 |
| 9 | 17 | 19.0 |
| 9.5 | 18 | 19.4 |
| 10 | 19 | 19.8 |
| US Size | India Size | Inner Diameter (mm) |
|---|---|---|
| 4 | 7 | 14.8 |
| 4.5 | 8 | 15.2 |
| 5 | 9 | 15.7 |
| 5.5 | 10 | 16.1 |
| 6 | 11 | 16.5 |
| 6.5 | 12 | 16.9 |
| 7 | 13 | 17.3 |
| 7.5 | 14 | 17.7 |
| 8 | 15 | 18.1 |
| 8.5 | 16 | 18.5 |
| 9 | 17 | 19.0 |
| 9.5 | 18 | 19.4 |
| 10 | 19 | 19.8 |
Celebrate your love with the Princess Cut Engagement Band, a timeless piece designed to captivate and inspire. Featuring a row of stunning princess-cut diamonds, this ring exudes sophistication and brilliance from every angle. Each diamond is expertly cut to maximize its sparkle, creating a radiant display of light. Perfect for symbolizing your everlasting bond, this elegant design combines modern style with classic charm, making it a ring to cherish for a lifetime