Ring Size Chart
| US Size | India Size | Inner Diameter (mm) |
|---|---|---|
| 4 | 7 | 14.8 |
| 4.5 | 8 | 15.2 |
| 5 | 9 | 15.7 |
| 5.5 | 10 | 16.1 |
| 6 | 11 | 16.5 |
| 6.5 | 12 | 16.9 |
| 7 | 13 | 17.3 |
| 7.5 | 14 | 17.7 |
| 8 | 15 | 18.1 |
| 8.5 | 16 | 18.5 |
| 9 | 17 | 19.0 |
| 9.5 | 18 | 19.4 |
| 10 | 19 | 19.8 |
| US Size | India Size | Inner Diameter (mm) |
|---|---|---|
| 4 | 7 | 14.8 |
| 4.5 | 8 | 15.2 |
| 5 | 9 | 15.7 |
| 5.5 | 10 | 16.1 |
| 6 | 11 | 16.5 |
| 6.5 | 12 | 16.9 |
| 7 | 13 | 17.3 |
| 7.5 | 14 | 17.7 |
| 8 | 15 | 18.1 |
| 8.5 | 16 | 18.5 |
| 9 | 17 | 19.0 |
| 9.5 | 18 | 19.4 |
| 10 | 19 | 19.8 |
The Freshwater Pearl Ring with Side Pink Sapphire, crafted in 14K white gold, features a beautiful freshwater pearl accented by a vibrant pink sapphire on each side. This elegant design offers a stunning contrast between the soft luster of the pearl and the vivid hue of the pink sapphires, creating a refined and eye-catching piece. Ideal for those seeking a unique and sophisticated ring for any occasion.