Ring Size Chart
| US Size | India Size | Inner Diameter (mm) |
|---|---|---|
| 4 | 7 | 14.8 |
| 4.5 | 8 | 15.2 |
| 5 | 9 | 15.7 |
| 5.5 | 10 | 16.1 |
| 6 | 11 | 16.5 |
| 6.5 | 12 | 16.9 |
| 7 | 13 | 17.3 |
| 7.5 | 14 | 17.7 |
| 8 | 15 | 18.1 |
| 8.5 | 16 | 18.5 |
| 9 | 17 | 19.0 |
| 9.5 | 18 | 19.4 |
| 10 | 19 | 19.8 |
| US Size | India Size | Inner Diameter (mm) |
|---|---|---|
| 4 | 7 | 14.8 |
| 4.5 | 8 | 15.2 |
| 5 | 9 | 15.7 |
| 5.5 | 10 | 16.1 |
| 6 | 11 | 16.5 |
| 6.5 | 12 | 16.9 |
| 7 | 13 | 17.3 |
| 7.5 | 14 | 17.7 |
| 8 | 15 | 18.1 |
| 8.5 | 16 | 18.5 |
| 9 | 17 | 19.0 |
| 9.5 | 18 | 19.4 |
| 10 | 19 | 19.8 |
The Freshwater Pearl Ring with Bow in 14K white gold and yellow gold features a stunning freshwater pearl surrounded by a beautifully crafted bow design. This elegant piece adds a touch of charm and sophistication to any look, combining classic beauty with a modern twist. Perfect for both casual and formal occasions, it makes a timeless addition to your jewelry collection.