Ring Size Chart
US Size | India Size | Inner Diameter (mm) |
---|---|---|
4 | 7 | 14.8 |
4.5 | 8 | 15.2 |
5 | 9 | 15.7 |
5.5 | 10 | 16.1 |
6 | 11 | 16.5 |
6.5 | 12 | 16.9 |
7 | 13 | 17.3 |
7.5 | 14 | 17.7 |
8 | 15 | 18.1 |
8.5 | 16 | 18.5 |
9 | 17 | 19.0 |
9.5 | 18 | 19.4 |
10 | 19 | 19.8 |
US Size | India Size | Inner Diameter (mm) |
---|---|---|
4 | 7 | 14.8 |
4.5 | 8 | 15.2 |
5 | 9 | 15.7 |
5.5 | 10 | 16.1 |
6 | 11 | 16.5 |
6.5 | 12 | 16.9 |
7 | 13 | 17.3 |
7.5 | 14 | 17.7 |
8 | 15 | 18.1 |
8.5 | 16 | 18.5 |
9 | 17 | 19.0 |
9.5 | 18 | 19.4 |
10 | 19 | 19.8 |
Celebrate everlasting love with the Diamond Half Eternity Engagement Band. Featuring a row of dazzling diamonds set along half of the band, this design symbolizes the beauty of a love that grows stronger with time. The sparkling diamonds enhance the elegance of the band, catching the light from every angle. With its perfect balance of classic sophistication and modern allure, this ring is a timeless choice to mark your eternal commitment.