Ring Size Chart
| US Size | India Size | Inner Diameter (mm) |
|---|---|---|
| 4 | 7 | 14.8 |
| 4.5 | 8 | 15.2 |
| 5 | 9 | 15.7 |
| 5.5 | 10 | 16.1 |
| 6 | 11 | 16.5 |
| 6.5 | 12 | 16.9 |
| 7 | 13 | 17.3 |
| 7.5 | 14 | 17.7 |
| 8 | 15 | 18.1 |
| 8.5 | 16 | 18.5 |
| 9 | 17 | 19.0 |
| 9.5 | 18 | 19.4 |
| 10 | 19 | 19.8 |
| US Size | India Size | Inner Diameter (mm) |
|---|---|---|
| 4 | 7 | 14.8 |
| 4.5 | 8 | 15.2 |
| 5 | 9 | 15.7 |
| 5.5 | 10 | 16.1 |
| 6 | 11 | 16.5 |
| 6.5 | 12 | 16.9 |
| 7 | 13 | 17.3 |
| 7.5 | 14 | 17.7 |
| 8 | 15 | 18.1 |
| 8.5 | 16 | 18.5 |
| 9 | 17 | 19.0 |
| 9.5 | 18 | 19.4 |
| 10 | 19 | 19.8 |
The Cushion Cut Blue Sapphire and Diamond Halo Ring is a luxurious and timeless piece that combines the deep beauty of blue sapphire with the brilliance of diamonds. At the heart of this stunning design is a cushion-cut blue sapphire, selected for its rich, velvety blue color and exceptional clarity. The sapphire’s bold and striking hue is the perfect symbol of wisdom and loyalty.