Ring Size Chart
US Size | India Size | Inner Diameter (mm) |
---|---|---|
4 | 7 | 14.8 |
4.5 | 8 | 15.2 |
5 | 9 | 15.7 |
5.5 | 10 | 16.1 |
6 | 11 | 16.5 |
6.5 | 12 | 16.9 |
7 | 13 | 17.3 |
7.5 | 14 | 17.7 |
8 | 15 | 18.1 |
8.5 | 16 | 18.5 |
9 | 17 | 19.0 |
9.5 | 18 | 19.4 |
10 | 19 | 19.8 |
US Size | India Size | Inner Diameter (mm) |
---|---|---|
4 | 7 | 14.8 |
4.5 | 8 | 15.2 |
5 | 9 | 15.7 |
5.5 | 10 | 16.1 |
6 | 11 | 16.5 |
6.5 | 12 | 16.9 |
7 | 13 | 17.3 |
7.5 | 14 | 17.7 |
8 | 15 | 18.1 |
8.5 | 16 | 18.5 |
9 | 17 | 19.0 |
9.5 | 18 | 19.4 |
10 | 19 | 19.8 |
The Brown Topaz and Diamond Ring is a stunning and unique piece that beautifully combines the earthy elegance of brown topaz with the radiant sparkle of diamonds. At the center of this exquisite ring sits a rich, warm brown topaz, carefully selected for its captivating color and exceptional clarity. The topaz’s golden-brown hues symbolize strength, grounding, and protection, making it a meaningful and sophisticated gemstone. Flanking the brown topaz are sparkling diamonds, meticulously set to enhance the beauty of the stone and add a brilliant contrast.