Ring Size Chart
US Size | India Size | Inner Diameter (mm) |
---|---|---|
4 | 7 | 14.8 |
4.5 | 8 | 15.2 |
5 | 9 | 15.7 |
5.5 | 10 | 16.1 |
6 | 11 | 16.5 |
6.5 | 12 | 16.9 |
7 | 13 | 17.3 |
7.5 | 14 | 17.7 |
8 | 15 | 18.1 |
8.5 | 16 | 18.5 |
9 | 17 | 19.0 |
9.5 | 18 | 19.4 |
10 | 19 | 19.8 |
US Size | India Size | Inner Diameter (mm) |
---|---|---|
4 | 7 | 14.8 |
4.5 | 8 | 15.2 |
5 | 9 | 15.7 |
5.5 | 10 | 16.1 |
6 | 11 | 16.5 |
6.5 | 12 | 16.9 |
7 | 13 | 17.3 |
7.5 | 14 | 17.7 |
8 | 15 | 18.1 |
8.5 | 16 | 18.5 |
9 | 17 | 19.0 |
9.5 | 18 | 19.4 |
10 | 19 | 19.8 |
The Blue Topaz Diamond Ring is a stunning and vibrant piece that combines the captivating beauty of blue topaz with the brilliance of diamonds. At the heart of this exquisite ring is a striking blue topaz, chosen for its brilliant blue hue and exceptional clarity. The topaz’s cool, serene color evokes a sense of tranquility, wisdom, and peace, making it a perfect choice for a meaningful and timeless piece of jewelry. Surrounding the blue topaz are sparkling diamonds, carefully set to enhance the beauty of the gemstone and add extra radiance to the overall design.